Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Mounting | Rear Axle |
| Inner Diameter [mm] | 29 |
| Width [mm] | 15 |
| Outer Diameter [mm] | 40 | 50 |
| Width [mm] | 67,70 |
| Inner Diameter [mm] | 320 |
| Outer Diameter [mm] | 137 |
| Replacement of | 713 6106 20 |
| Mounting | Front Axle |
| Width [mm] | 40 |
| Inner Diameter [mm] | 40 |
| Outer Diameter [mm] | 74 |
| Mounting | Rear Axle |
| Width [mm] | 16 | 15 |
| Inner Diameter [mm] | 29 |
| Outer Diameter [mm] | 45 | 50 |
| Mounting | Front Axle |
| Width [mm] | 37 |
| Inner Diameter [mm] | 35 |
| Outer Diameter [mm] | 66 |
| Mounting | Rear Axle |
| Width [mm] | 14 |
| Inner Diameter [mm] | 29 |
| Outer Diameter [mm] | 40 | 50 |
| Width [mm] | 37 |
| Inner Diameter [mm] | 37 |
| Outer Diameter [mm] | 72 |
| Supplementary Info | with integrated ABS sensor |
| Replacement of | BOL-E091163 |
| Width [mm] | 38 |
| Inner Diameter [mm] | 43 |
| Outer Diameter [mm] | 80 |
| Width [mm] | 400 |
| Inner Diameter [mm] | 400 |
| Outer Diameter [mm] | 740 |
| Supplementary Info | Contains two wheel bearing sets |
| Mounting | Rear Axle |
| Width [mm] | 14,73 | 14,61 |
| Inner Diameter [mm] | 29 |
| Outer Diameter [mm] | 50,29 | 39,88 |
| Supplementary Info | Contains two wheel bearing sets |
| Inner Diameter [mm] | 43 |
| Width [mm] | 38 |
| Outer Diameter [mm] | 80 |
| Mounting | Front Axle |
| Width [mm] | 40 |
| Inner Diameter [mm] | 40 |
| Outer Diameter [mm] | 74 |
| Mounting | Front Axle |
| Inner Diameter [mm] | 40 |
| Width [mm] | 40 |
| Outer Diameter [mm] | 74 |
| Inner Diameter [mm] | 30 | 30 |
| Width [mm] | 69 | 68.2 |
| Outer Diameter [mm] | 137 | 136.5 |
| Supplementary Info | with integrated magnetic sensor ring |
| Width [mm] | 83 | 82.8 |
| Inner Diameter [mm] | 30 | 30 |
| Outer Diameter [mm] | 72 | 72 |
| Supplementary Info | with integrated ABS sensor | with wheel hub |
Enter your license plate number. Example: AB-420-CA