Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Length [mm] | 94 |
| Inner Thread [mm] | M14 x 1,5 |
| Outer Thread [mm] | M12 x 1,75 |
| Spanner Size | 19 |
| Fitting Position | Front Axle Right |
| Weight [kg] | 0,360 |
| Paired article number | 10140833 |
| Length [mm] | 94 |
| Inner Thread [mm] | M14 x 1,5 |
| Outer Thread [mm] | M10 x 1,25 |
| Fitting Position | Front Axle Right |
| Weight [kg] | 0,360 |
| Paired article number | 10119873 |
| Length [mm] | 94 |
| Inner Thread [mm] | M14 x 1,5 |
| Outer Thread [mm] | M10 x 1,25 |
| Fitting Position | Front Axle Left |
| Weight [kg] | 0,360 |
| Paired article number | 10119874 |
| Mounting | Front Axle |
| Fitting Position | Passenger side | Driver side |
| Thread Size | M10 x 1,25 |
| Length [mm] | 67 |
| Technical Information | with accessories |
| Fitting Position | Driver side | Passenger side |
| Mounting | Front Axle |
| Thread Size | 1/2x20 UNF |
| Technical Information | with interior thread |
| Fitting Position | Passenger side |
| Mounting | Front Axle |
| Thread Size | M14X2 |
| Technical Information | with interior thread |
| Fitting Position | Driver side |
| Mounting | Front Axle |
| Thread Size | M14X2 |
| Technical Information | with interior thread |
| Length [mm] | 75 |
| Inner Thread [mm] | M14 x 2 |
| Outer Thread [mm] | M10 x 1,25 |
| Fitting Position | Front Axle Right | Outer |
| Weight [kg] | 0,310 |
| Mounting | Front Axle |
| Fitting Position | Outer | Left and right |
| Length [mm] | 68 |
| Cone Pitch | 1/6 |
| Thread Size | 1/2" x 20 UNF RHT F |
| Cone Size [mm] | 12 |
| Fitting Position | Front | Right | Outer |
| Installation Information | |
| Thread Size | FM14X1.5 RHT |
| Cone Size [mm] | 12.8 |
| Length [mm] | 120 |
| Weight [kg] | 1.1 |
| Fitting Position | Front | Right | Outer |
| Installation Information | |
| Thread Size | IN M14X1.5 RHT |
| Cone Size [mm] | 11,6 |
| Length [mm] | 95 |
| Weight [kg] | 0,40 |
| Fitting Position | Front | Left | Outer |
| Installation Information | |
| Thread Size | IN M14X1.5 RHT |
| Cone Size [mm] | 11,6 |
| Length [mm] | 95 |
| Weight [kg] | 0,40 |
| Installation Information | |
| Fitting Position | Front |
| Thread Size | IN M14X2.0 RHT |
| Cone Size [mm] | 11,5 |
| Length [mm] | 73 |
| Weight [kg] | 0,34 |
Enter your license plate number. Example: AB-420-CA