Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Fitting Position | Lower Front Axle | Left and right | Front Axle |
| Weight [kg] | 0,313 |
| Mounting | Front Axle |
| Fitting Position | Left and right |
| Replacement of | 10961 |
| Length [mm] | 166 |
| Outer Diameter [mm] | 75 |
| Mounting points diameter [mm] | 17 |
| Material | Steel Elastomer |
| Steering Type | Trailing Arm |
| Fitting Position | Left and right |
| Weight [kg] | 2 |
| Length [mm] | 140 |
| Outer Diameter [mm] | 67 |
| Mounting points diameter [mm] | 25 |
| Steering Type | Trailing Arm |
| Fitting Position | Rear Axle left and right |
| Weight [kg] | 1,3 |
| Length [mm] | 147,3 |
| Outer Diameter [mm] | 66,7 |
| Mounting points diameter [mm] | 17 |
| Steering Type | for drag link |
| Supplementary Info | with lock ring |
| Fitting Position | Rear Axle left and right | Front Axle left and right | Lower | Upper |
| Weight [kg] | 1,37 |
| Length [mm] | 166 |
| Outer Diameter [mm] | 85 |
| Mounting points diameter [mm] | 19 |
| Steering Type | for drag link |
| Supplementary Info | with lock ring |
| Fitting Position | Rear Axle left and right | Upper | Lower |
| Weight [kg] | 2,645 |
| Length [mm] | 148 |
| Width [mm] | 48 |
| Inner Diameter [mm] | 19 |
| Outer Diameter [mm] | 74 |
| Steering Type | for drag link |
| Fitting Position | Rear Axle left and right | Upper | Lower |
| Weight [kg] | 1,790 |
| Length [mm] | 147 |
| Width [mm] | 47 |
| Inner Diameter [mm] | 19 |
| Outer Diameter [mm] | 66,9 |
| Steering Type | for drag link |
| Supplementary Info | with lock ring |
| Fitting Position | Rear Axle left and right | Lower |
| Weight [kg] | 1,360 |
| Replacement of | 24850 |
| Steering Type | Trailing Arm |
| Fitting Position | Rear Axle left and right |
| Weight [kg] | 2,170 |
| Length [mm] | 144 |
| Thickness [mm] | 24 |
| Outer Diameter [mm] | 67 |
| Mounting points diameter [mm] | 17 |
| Steering Type | for drag link |
| Mounting | Front Axle |
| Fitting Position | Upper | Right |
| Weight [kg] | 1,370 |
| Length [mm] | 164 |
| Outer Diameter [mm] | 75 |
| Mounting points diameter [mm] | 19 |
| Steering Type | for drag link |
| Fitting Position | Left and right | Trailing Axle | Lower | Upper |
| Mounting | Front Axle | Rear Axle |
| Weight [kg] | 1,890 |
| Length [mm] | 150 |
| Thickness [mm] | 24 |
| Outer Diameter [mm] | 75 |
| Mounting points diameter [mm] | 19 |
| Steering Type | for drag link | for wishbone (CV) |
| Supplementary Info | with lock ring |
| Fitting Position | Rear Axle left and right |
| Weight [kg] | 1,750 |
| Thickness [mm] | 43 | 59 |
| Outer Diameter [mm] | 67 |
| Steering Type | Wishbone (CV) |
| Fitting Position | Rear Axle left and right | Outer |
| Weight [kg] | 1,55 |
| Outer Diameter [mm] | 94 |
| Inner Thread [mm] | M24 x 2 |
| Fitting Position | Left and right | Trailing Axle | Lower |
| Mounting | Rear Axle |
| Weight [kg] | 1,75 |
Enter your license plate number. Example: AB-420-CA