Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Length [mm] | 29,5 |
| Outer Thread [mm] | M14 x 1,5 |
| Spanner Size | 19 |
| Bolt Head-/Nut Design | Male Hex |
| Material | Steel |
| Surface | Zinc-coated |
| Screw length below head [mm] | 22 |
| Supplementary Info | with seal |
| Observe service information |
| Length [mm] | 13 |
| Outer Thread [mm] | M10 x 1,25 |
| Quality/ Grade | 8.8 |
| Spanner Size | 21 |
| Bolt Head-/Nut Design | Male Hex |
| Supplementary Info | with seal |
| Seal Diameter [mm] | 20,4 |
| Weight [kg] | 0,2 |
| Length [mm] | 21 |
| Thread Size | M 14 x 1,5 x 14 |
| Supplementary Info | with seal |
| Packing Type | Blister Pack |
| Length [mm] | 34,5 |
| Outer Thread [mm] | M14 x 1,5 |
| Thread Length [mm] | 13,5 |
| Quality/ Grade | 5.8 |
| Spanner Size | 13 |
| Bolt Head-/Nut Design | Male Hex |
| Material | Steel |
| Surface | Zinc-coated |
| Screw length below head [mm] | 20 |
| Supplementary Info | with seal |
| Observe service information |
| Length [mm] | 18 |
| Thread Size | M 10 x 1,25 x 12,5 |
| Spanner Size | 21 |
| Supplementary Info | with shaft oil seal |
| Length [mm] | 15,5 |
| Spanner Size | 8 x 8 |
| Thread Size | M 16 x 1,50 x 12 |
| Supplementary Info | with shaft oil seal |
| Length [mm] | 21 |
| Thread Size | M 18 x 1,50 |
| Packing Type | Blister Pack |
| Length [mm] | 14 |
| Thread Size | M 14 x 1,50 x 10,5 |
| Spanner Size | Torx |
| Supplementary Info | with seal |
| Tightening torque to [Nm] | 14 |
| Material | Steel |
| Surface | Zinc-coated |
| Packing Type | Blister Pack |
| Replacement of | 220141S |
| Length [mm] | 21 |
| Thread Size | M 12 x 1,50 x 16 |
| Supplementary Info | with shaft oil seal |
| Length [mm] | 15,5 |
| Thread Size | M 16 x 1,50 x 12 |
| Supplementary Info | with seal |
| Spanner Size | 8 x 8 |
| Packing Type | Blister Pack |
| Replacement of | 220101S 220131S |
| Length [mm] | 29,5 |
| Outer Thread [mm] | M14 x 1,5 |
| Spanner Size | 19 |
| Bolt Head-/Nut Design | Male Hex |
| Material | Steel |
| Surface | Zinc-coated |
| Screw length below head [mm] | 22 |
| Supplementary Info | with seal |
| Weight [kg] | 0,04 |
| Observe service information |
| Length [mm] | 29,5 |
| Thread Size | M 14 x 1,50 x 22 |
| Spanner Size | 19 |
| Supplementary Info | with seal |
| Packing Type | Blister Pack |
| Outer Thread [mm] | M18 x 1,5 |
| Spanner Size | 13 |
| Bolt Head-/Nut Design | Male Hex |
| Surface | Zinc-coated |
| Supplementary Info | with seal |
| Length [mm] | 20,5 |
| Thread Size | M 12 x 1,25 x 11,5 |
| Spanner Size | 14 |
| Supplementary Info | with seal |
| Packing Type | Blister Pack |
| Replacement of | 220123S |
Enter your license plate number. Example: AB-420-CA