Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Mounting | Rear Axle |
| Fitting Position | Left and right |
| Height [mm] | 90 |
| Length [mm] | 69,3 |
| Inner Diameter [mm] | 13,3 |
| Spring Type | Rubber-metal Bearing |
| Spring Type | Hydro Bearing |
| Mounting | Rear Axle |
| Fitting Position | Left and right | Front |
| Quantity per Axle | 2 |
| Part number of recommended accessories | 38012 01 |
| Fitting Position | Rear Axle left and right |
| Length [mm] | 69,5 |
| Spring Type | Rubber-metal Bearing |
| Height [mm] | 90 |
| Inner Diameter [mm] | 12 |
| Mounting | Rear Axle |
| Fitting Position | Left and right |
| Length [mm] | 60 |
| Height [mm] | 90,4 |
| Inner Diameter [mm] | 12,2 |
| Fitting Position | Rear Axle left and right | Rear |
| Length [mm] | 83 |
| Height [mm] | 71 |
| Inner Diameter [mm] | 26 |
| Mounting | Rear Axle |
| Fitting Position | Left and right | Outer |
| Height [mm] | 67,3 |
| Inner Diameter [mm] | 16,3 |
| Length [mm] | 57 |
| Thickness [mm] | 79 |
| Inner Diameter [mm] | 14 |
| Outer Diameter [mm] | 82 |
| Fitting Position | Rear Axle left and right |
| Spring Type | Rubber-metal Bearing |
| Weight [kg] | 0,35 |
| Replacement of | 30404 30436 |
| Length [mm] | 64 |
| Width [mm] | 71 |
| Thickness [mm] | 51 |
| Outer Diameter [mm] | 79 |
| Material | Aluminium | Steel Elastomer |
| Fitting Position | Front Axle left and right | Lower | Rear |
| Weight [kg] | 1,02 |
| Length [mm] | 100 |
| Inner Diameter [mm] | 13 |
| Outer Diameter [mm] | 67,5 | 80 |
| Material | Steel Elastomer |
| Fitting Position | Rear Axle left and right |
| Spring Type | Hydro Bearing |
| Weight [kg] | 0,78 |
| Fitting Position | Front Axle left and right | Lower | Rear |
| Weight [kg] | 1,298 |
| Observe service information |
| Thickness [mm] | 46,5 | 70 |
| Inner Diameter [mm] | 12,5 |
| Outer Diameter [mm] | 60 |
| Material | Plastic |
| Fitting Position | Rear Axle left and right |
| Weight [kg] | 0,185 |
| Fitting Position | Rear Axle left and right |
| Weight [kg] | 0,300 |
| Outer Diameter [mm] | 60 |
| Fitting Position | Rear Axle left and right |
| Weight [kg] | 0,340 |
| Observe service information |
| Length [mm] | 61 |
| Inner Diameter [mm] | 17 |
| Outer Diameter [mm] | 48,3 |
| Material | Steel Elastomer |
| Fitting Position | Rear Axle left and right | Rear |
| Weight [kg] | 0,32 |
| Length [mm] | 61 |
| Inner Diameter [mm] | 17 |
| Outer Diameter [mm] | 48,3 |
| Material | Steel Elastomer |
| Fitting Position | Rear Axle left and right | Front |
| Weight [kg] | 0,28 |
Enter your license plate number. Example: AB-420-CA