Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
clearance
| Outer Diameter 1 [mm] | 47 |
| Outer Diameter 2 [mm] | 72.5 |
| Thickness [mm] | 64 |
| Inner Diameter [mm] | 23 |
| Weight [g] | 100 |
| Mounting | Front Axle |
| Specification | < 2003.03.30 |
| Thickness [mm] | 57 |
| Length [mm] | 57 |
| Weight [kg] | 0,05 |
| Inner Diameter [mm] | 22 | 24 |
| Weight [g] | 40 |
| Outer Diameter 1 [mm] | 39,5 |
| Outer Diameter 2 [mm] | 57 |
| Height 1 [mm] | 32 |
| Height 2 [mm] | 40 |
| Weight [g] | 15 |
| Outer Diameter 1 [mm] | 32 |
| Outer Diameter 2 [mm] | 32 |
| Inner Diameter 1 [mm] | 21 |
| Inner Diameter 2 [mm] | 21,5 |
| Length [mm] | 57 |
| Inner Diameter [mm] | 22 |
| Weight [kg] | 0,05 |
| Length [mm] | 65 |
| Inner Diameter [mm] | 24 |
| Outer Diameter [mm] | 26 |
| Weight [kg] | 0,09 |
| Length [mm] | 84 |
| Inner Diameter [mm] | 24 |
| Outer Diameter [mm] | 26 |
| Weight [kg] | 0,1 |
| Length [mm] | 71 |
| Inner Diameter [mm] | 24 |
| Outer Diameter [mm] | 26 |
| Weight [kg] | 0,1 |
Enter your license plate number. Example: AB-420-CA