Products details
Références d'origine et références correspondantes
MERCEDES-BENZ :
- 001 159 28 01
- 001 159 37 01
- 001 159 38 01
- 001 159 42 01
- 001 159 48 01
- 001 159 49 01
- A 001 159 28 01
- A 001 159 37 01
- A 001 159 38 01
- A 001 159 42 01
- A 001 159 48 01
- A 001 159 49 01
STEYR :
- 001 159 28 01
- 001 159 37 01
- 001 159 38 01
- 001 159 42 01
- 001 159 48 01
- 001 159 49 01
- A 001 159 28 01
- A 001 159 37 01
- A 001 159 38 01
- A 001 159 42 01
- A 001 159 48 01
- A 001 159 49 01
BorgWarner (BERU) :
- 0100 226 379
- GN 003
NGK :
- Y-745U
BOSCH :
- 0 250 202 039
- 0 250 202 045
- 0 250 202 141
- 0250202029
- 0250202142
- GLP008
- GLP022
CHAMPION :
- CH218
- CH218/002
AMG :
- 001 159 28 01
- 001 159 37 01
- 001 159 38 01
- 001 159 42 01
- 001 159 48 01
- 001 159 49 01
- A 001 159 28 01
- A 001 159 37 01
- A 001 159 38 01
- A 001 159 42 01
- A 001 159 48 01
- A 001 159 49 01
SMART :
- 001 159 28 01
- 001 159 37 01
- 001 159 38 01
- 001 159 42 01
- 001 159 48 01
- 001 159 49 01
- A 001 159 28 01
- A 001 159 37 01
- A 001 159 38 01
- A 001 159 42 01
- A 001 159 48 01
- A 001 159 49 01
MAYBACH :
- 001 159 28 01
- 001 159 37 01
- 001 159 38 01
- 001 159 42 01
- 001 159 48 01
- 001 159 49 01
- A 001 159 28 01
- A 001 159 37 01
- A 001 159 38 01
- A 001 159 42 01
- A 001 159 48 01
- A 001 159 49 01
HIDRIA :
- H1 739
Technical Characteristics
| Spanner Size |
10
|
|---|---|
| Glow Plug Type |
Metal glow plug
|
| Overall Length [mm] |
130
|
| Type de raccord |
Plug-in connection
|
| Code moteur |
OM 646.984
It can be found in different places according to the manufacturer: in the maintenance book, on a sticker under the bonnet or on a sticker inside the fuel cap. |
| Weight [kg] |
0.103
|
Mister Auto answers your needs
Mister-Auto serving its customers with products adapted to each one. Our Glow plug from the brand NGK, reference 0156346 is compatible with every vehicle from this list. Mister-Auto recommends you the Glow plug 0156346 for your vehicle, find this quality piece at the best price on our site !
Brand references
-
MERCEDES-BENZ
- 001 159 28 01
- A 001 159 38 01
- A 001 159 42 01
- A 001 159 48 01
- A 001 159 49 01
- A 001 159 28 01
- A 001 159 37 01
-
SMART
- A 001 159 28 01
- A 001 159 37 01
- A 001 159 38 01
- A 001 159 42 01
- A 001 159 48 01
- A 001 159 49 01
- 001 159 28 01
- 001 159 37 01
-
STEYR
- A 001 159 28 01
- A 001 159 37 01
- A 001 159 38 01
- A 001 159 42 01
- A 001 159 48 01
- A 001 159 49 01
- 001 159 28 01
-
MAYBACH
- A 001 159 28 01
- A 001 159 37 01
- A 001 159 38 01
- A 001 159 42 01
- A 001 159 48 01
- A 001 159 49 01
- 001 159 28 01