Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Outer Diameter [mm] | 85 |
| Inner Diameter [mm] | 18 | 19 |
| Height [mm] | 71 |
| Outer Diameter [mm] | 62 | 56 |
| Inner Diameter [mm] | 8 |
| Height [mm] | 143 |
| Replacement of | 0 450 905 287 |
| Outer Diameter [mm] | 55 | 61 |
| Height [mm] | 143 |
| Replacement of | WK 612/1 |
clearance
| Outer Diameter [mm] | 87 |
| Inner Diameter [mm] | 10 / 8 |
| Filter Type | with connection for water sensor |
| Height [mm] | 125 |
| Outer Diameter [mm] | 87 |
| Inner Diameter [mm] | 10 / 8 |
| Height [mm] | 129 |
clearance
| Outer Diameter [mm] | 110 |
| Inner Diameter [mm] | 10 |
| Height [mm] | 188 |
| Filter Type | without connection for water sensor |
| Outer Diameter [mm] | 56 | 61 |
| Inner Diameter [mm] | 8 |
| Height [mm] | 138 | 142 |
| Outer Diameter [mm] | 75 | 81 |
| Inner Diameter [mm] | 8 |
| Height [mm] | 158 |
| Replacement of | 0 450 905 063 |
Enter your license plate number. Example: AB-420-CA