Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
clearance
| Outer Diameter [mm] | 93 |
| Inner Diameter [mm] | 10 |
| Height [mm] | 120 |
| Filter Type | with connection for water sensor |
| Outer Diameter [mm] | 85 |
| Inner Diameter [mm] | 18 | 19 |
| Height [mm] | 71 |
| Outer Diameter [mm] | 56 | 62 |
| Inner Diameter [mm] | 8 |
| Height [mm] | 143 |
| Replacement of | 0 450 905 287 |
| Outer Diameter [mm] | 98 |
| Height [mm] | 177 |
| Material | Elastomer | Steel |
| Outer Diameter [mm] | 71 |
| Inner Diameter [mm] | 20 |
| Height [mm] | 120 |
| Outer Diameter [mm] | 64 |
| Height [mm] | 136 |
| Replacement of | 0 450 905 065 0 450 905 079 |
| Outer Diameter [mm] | 55 | 61 |
| Height [mm] | 143 |
| Replacement of | WK 612/1 |
| Outer Diameter [mm] | 69 |
| Inner Diameter [mm] | 20 |
| Height [mm] | 124 |
Enter your license plate number. Example: AB-420-CA