Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Outer Diameter [mm] | 56 | 62 |
| Inner Diameter [mm] | 8 |
| Height [mm] | 143 |
| Replacement of | 0 450 905 287 |
| Outer Diameter [mm] | 55 | 61 |
| Height [mm] | 143 |
| Replacement of | WK 612/1 |
| Outer Diameter [mm] | 56 | 61 |
| Inner Diameter [mm] | 8 |
| Height [mm] | 138 | 142 |
| Outer Diameter [mm] | 56 |
| Inner Diameter [mm] | 8 |
| Height [mm] | 144 |
| Replacement of | EP144 |
| Outer Diameter [mm] | 113 |
| Inner Diameter [mm] | 8 |
| Height [mm] | 187 |
| Filter Type | with connection for water sensor |
| Replacement of | BOL-B031657 |
| Outer Diameter [mm] | 70 |
| Inner Diameter [mm] | 19 |
| Height [mm] | 51 |
| Outer Diameter [mm] | 71 |
| Inner Diameter [mm] | 20 |
| Height [mm] | 51 | 52 |
| Outer Diameter [mm] | 70 | 77 |
| Inner Diameter [mm] | 19 |
| Height [mm] | 77 |
| Outer Diameter [mm] | 78 | 65 |
| Inner Diameter [mm] | 9 |
| Height [mm] | 77 |
Enter your license plate number. Example: AB-420-CA