Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Outer Diameter [mm] | 62 | 56 |
| Inner Diameter [mm] | 8 |
| Height [mm] | 143 |
| Replacement of | 0 450 905 287 |
| Outer Diameter [mm] | 55 | 61 |
| Height [mm] | 143 |
| Replacement of | WK 612/1 |
| Outer Diameter [mm] | 56 | 61 |
| Inner Diameter [mm] | 8 |
| Height [mm] | 138 | 142 |
| Outer Diameter [mm] | 56 |
| Inner Diameter [mm] | 8 |
| Height [mm] | 144 |
| Replacement of | EP144 |
| Outer Diameter [mm] | 80 |
| Inner Diameter [mm] | 87 |
| Height [mm] | 210 |
| Inlet Ø [mm] | 10 |
| Outlet Ø [mm] | 10 |
| Outer Diameter [mm] | 113 |
| Inner Diameter [mm] | 8 |
| Height [mm] | 187 |
| Filter Type | with connection for water sensor |
| Replacement of | BOL-B031657 |
| Outer Diameter [mm] | 98 |
| Inner Diameter [mm] | 10 |
| Height [mm] | 123 |
| Filter Type | without connector to the water sensor |
Enter your license plate number. Example: AB-420-CA