Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Outer Diameter [mm] | 62,5 | 76 |
| Inner Diameter [mm] | 62 | 72 |
| Height [mm] | 89 |
| Thread Size | M20X1,5 |
| Outer Diameter [mm] | 71 | 76 |
| Inner Diameter [mm] | 62 |
| Height [mm] | 89 |
| Thread Size | M20X1,5 |
| Outer Diameter [mm] | 90 |
| Inner Diameter [mm] | 62 | 72 |
| Height [mm] | 91 |
| Thread Size | M20X1,5 |
| Outer Diameter [mm] | 80 |
| Inner Diameter [mm] | 72 | 62 |
| Height [mm] | 91 |
| Thread Size | M20X1,5 |
| Replacement of | BOL-FH001Z |
| Outer Diameter [mm] | 76 |
| Inner Diameter [mm] | 62 | 72 |
| Height [mm] | 97 |
| Thread Size | M20X1,5 |
| Outer Diameter [mm] | 80 |
| Inner Diameter [mm] | 52,5 |
| Height [mm] | 86 |
| Thread Size | M20X1,5 |
| Outer Diameter [mm] | 94,5 | 19 |
| Height [mm] | 80,5 |
| Replacement of | 1 457 431 711 |
| Outer Diameter [mm] | 55 | 60 | 56 |
| Inner Diameter [mm] | 8 |
| Height [mm] | 138 | 140 |
| Outer Diameter [mm] | 80 |
| Inner Diameter [mm] | 62 | 72 |
| Height [mm] | 91 |
| Thread Size | M20X1,5 |
| Replacement of | OP616/1 OP624 |
| Outer Diameter [mm] | 76 |
| Inner Diameter [mm] | 72 | 62 |
| Height [mm] | 85 |
| Thread Size | M20X1,5 |
| Replacement of | LS234 LS304 LS468 LS468A LS867 |
Enter your license plate number. Example: AB-420-CA