Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Outer Diameter [mm] | 71,88 |
| Inner Diameter [mm] | 72 |
| Height [mm] | 99 |
clearance
| Outer Diameter [mm] | 65 |
| Inner Diameter [mm] | 24 |
| Height [mm] | 69 |
| Outer Diameter [mm] | 72 |
| Inner Diameter [mm] | 26 |
| Height [mm] | 106,5 |
| Replacement of | L343 L343A L343B |
| Outer Diameter [mm] | 29 | 64 |
| Inner Diameter [mm] | 24 |
| Height [mm] | 69 |
| Outer Diameter [mm] | 92 |
| Height [mm] | 144 |
| Filter Type | Screw-on Filter |
| Height [mm] | 50 |
| Length [mm] | 348 |
| Width [mm] | 205 |
| Filter Type | Filter Insert |
| Outer Diameter [mm] | 65 | 71,88 |
| Inner Diameter [mm] | 19,5 | 25,55 |
| Height [mm] | 99 |
| Width [mm] | 112 |
| Length [mm] | 314 |
| Height [mm] | 57,5 |
| Filter Type | Filter Insert |
| Outer Diameter [mm] | 76 | 62,5 |
| Inner Diameter [mm] | 62 | 72 |
| Height [mm] | 89 |
| Thread Size | M20X1,5 |
| Outer Diameter [mm] | 65,5 |
| Inner Diameter [mm] | 24 |
| Height [mm] | 69,5 |
| Replacement of | ADC42122 |
Enter your license plate number. Example: AB-420-CA