Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Outer Diameter [mm] | 53 |
| Inner Diameter [mm] | 53 |
| Height [mm] | 116 | 133,6 |
| Outer Diameter [mm] | 63,5 |
| Inner Diameter [mm] | 26 |
| Height [mm] | 172 |
| Outer Diameter [mm] | 31 | 63,5 |
| Inner Diameter [mm] | 63500 |
| Height [mm] | 155 |
| Outer Diameter [mm] | 64 |
| Inner Diameter [mm] | 28,95 |
| Height [mm] | 155 |
| Outer Diameter [mm] | 53 |
| Inner Diameter [mm] | 16 | 18,55 |
| Height [mm] | 133,6 | 116,1 |
| Width [mm] | 230,5 |
| Length [mm] | 505 |
| Height [mm] | 49,5 |
| Filter Type | Filter Insert |
| Height [mm] | 377 |
| Diameter [mm] | 145 |
| Filter Type | Filter Insert |
| Replacement of | 1 457 433 518 |
| Filter Type | Activated Carbon Filter |
| Replacement of | 1 987 431 402 |
| Outer Diameter [mm] | 31,7 | 72 |
| Inner Diameter [mm] | 31 |
| Height [mm] | 80,3 |
| Replacement of | 1 457 429 258 |
Enter your license plate number. Example: AB-420-CA