Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Outer Diameter [mm] | 53 |
| Inner Diameter [mm] | 53 |
| Height [mm] | 116 | 133,6 |
| Outer Diameter [mm] | 63,5 |
| Inner Diameter [mm] | 26 |
| Height [mm] | 172 |
clearance
| Height [mm] | 33 |
| Length [mm] | 272 |
| Width [mm] | 211 |
| Filter Type | Pollen Filter |
| Outer Diameter [mm] | 31 | 63,5 |
| Inner Diameter [mm] | 63500 |
| Height [mm] | 155 |
clearance
| Height [mm] | 33 |
| Length [mm] | 272 |
| Width [mm] | 211 |
| Filter Type | Activated Carbon Filter |
| Outer Diameter [mm] | 64 |
| Inner Diameter [mm] | 28,95 |
| Height [mm] | 155 |
| Outer Diameter [mm] | 53 |
| Inner Diameter [mm] | 16 | 18,55 |
| Height [mm] | 133,6 | 116,1 |
| Height [mm] | 35 |
| Length [mm] | 240 |
| Width [mm] | 205 |
| Filter Type | Pollen Filter |
Enter your license plate number. Example: AB-420-CA