Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Outer Diameter [mm] | 65 | 25 |
| Inner Diameter [mm] | 101 |
| Height [mm] | 101 |
| Outer Diameter [mm] | 15,2 | 70,5 |
| Inner Diameter [mm] | 70500 |
| Height [mm] | 95,2 | 140,5 |
| Outer Diameter [mm] | 63 |
| Inner Diameter [mm] | 28 |
| Height [mm] | 100 |
clearance
| Height [mm] | 33 |
| Length [mm] | 272 |
| Width [mm] | 211 |
| Filter Type | Pollen Filter |
| Outer Diameter [mm] | 55,5 |
| Inner Diameter [mm] | 9 |
| Height [mm] | 250 |
| Outer Diameter [mm] | 64 | 25 |
| Inner Diameter [mm] | 64000 |
| Height [mm] | 153 |
| Outer Diameter [mm] | 71 |
| Inner Diameter [mm] | 28 |
| Height [mm] | 142 |
| Replacement of | L263A L267 L267A |
clearance
| Height [mm] | 33 |
| Length [mm] | 272 |
| Width [mm] | 211 |
| Filter Type | Activated Carbon Filter |
| Outer Diameter [mm] | 71,7 |
| Inner Diameter [mm] | 29 |
| Height [mm] | 140,8 |
| Outer Diameter [mm] | 32 | 65 |
| Inner Diameter [mm] | 21 |
| Height [mm] | 102 | 96 |
Enter your license plate number. Example: AB-420-CA