Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
clearance
| Outer Diameter [mm] | 61,7 | 76,1 |
| Inner Diameter [mm] | 71 |
| Height [mm] | 124 |
| Thread Size | 3/4-16 UNF |
| Replacement of | 0 451 103 225 |
| Outer Diameter [mm] | 85 |
| Inner Diameter [mm] | 18 | 19 |
| Height [mm] | 71,5 |
| Outer Diameter [mm] | 76 |
| Inner Diameter [mm] | 62 |
| Height [mm] | 123 |
| Thread Size | 3/4-16 UNF |
| Replacement of | W 719/30 (10) |
| Outer Diameter [mm] | 76 |
| Inner Diameter [mm] | 71 |
| Height [mm] | 120 |
| Thread Size | 3/4-16 UNF |
| Outer Diameter [mm] | 62,5 | 76 |
| Inner Diameter [mm] | 71 |
| Height [mm] | 122,5 |
| Thread Size | 3/4" 16 UNF |
| Replacement of | 0 451 103 009 0 451 103 013 0 451 103 228 |
| Outer Diameter [mm] | 64 |
| Height [mm] | 136 |
| Replacement of | 0 450 905 065 0 450 905 079 |
| Outer Diameter [mm] | 76 |
| Inner Diameter [mm] | 71 |
| Height [mm] | 120 |
| Thread Size | 3/4-16 UNF |
| Outer Diameter [mm] | 96 |
| Inner Diameter [mm] | 71 |
| Height [mm] | 142 |
| Thread Size | 3/4" 16 UNF |
| Outer Diameter [mm] | 76 |
| Inner Diameter [mm] | 71 |
| Height [mm] | 119 |
| Thread Size | 3/4-16 UNF |
| Replacement of | LS115 |
| Outer Diameter [mm] | 79 |
| Inner Diameter [mm] | 62,5 | 72 |
| Height [mm] | 120 |
| Thread Size | UNF 3/4''-16 |
| Outer Diameter [mm] | 76 |
| Inner Diameter [mm] | 62 |
| Height [mm] | 123 |
| Thread Size | 3/4-16 UNF |
| Replacement of | W 719/5 (10) |
Enter your license plate number. Example: AB-420-CA