Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Outer Diameter [mm] | 25 | 65 |
| Inner Diameter [mm] | 101 |
| Height [mm] | 101 |
| Outer Diameter [mm] | 15,2 | 70,5 |
| Inner Diameter [mm] | 70500 |
| Height [mm] | 140,5 | 95,2 |
| Outer Diameter [mm] | 63 |
| Inner Diameter [mm] | 28 |
| Height [mm] | 100 |
| Width [mm] | 135,5 |
| Length [mm] | 344,5 |
| Height [mm] | 70,25 |
| Filter Type | Filter Insert |
clearance
| Height [mm] | 33 |
| Length [mm] | 272 |
| Width [mm] | 211 |
| Filter Type | Pollen Filter |
| Outer Diameter [mm] | 55,5 |
| Inner Diameter [mm] | 9 |
| Height [mm] | 250 |
| Outer Diameter [mm] | 64 | 25 |
| Inner Diameter [mm] | 64000 |
| Height [mm] | 153 |
| Outer Diameter [mm] | 71 |
| Inner Diameter [mm] | 28 |
| Height [mm] | 142 |
| Replacement of | L263A L267 L267A |
| Outer Diameter [mm] | 79,5 |
| Height [mm] | 136,1 |
| Replacement of | F 026 402 006 |
clearance
| Height [mm] | 33 |
| Length [mm] | 272 |
| Width [mm] | 211 |
| Filter Type | Activated Carbon Filter |
Enter your license plate number. Example: AB-420-CA