Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
Oil is essential for the proper functioning and longevity of the engine in your C-MAX. Check your maintenance guide to find out how often the oil level needs to be topped up, or to plan your next oil change. The frequency of these procedures will depend on two main criteria: the engine specifications of your Ford C-MAX, and its year of manufacture.
To find out which engine oil to choose from the different indexes and norms, please refer to the technical manual for your vehicle. In particular, you will find information enabling you to select an oil according to its viscosity index: 0W, 5W, 10W or 15W. The standard option is recommended, namely the brand recommended by the manufacturer. When choosing an appropriate engine oil for your Ford C-MAX, you must also consider different types of oil: mineral, synthetic or semi-synthetic. It is your driving style, as well as the types of roads you use (mainly long stretches on roads or highways, city driving, etc.), which will enable you to choose the ideal type of engine oil for your Ford C-MAX.
You will find our best-selling engine oils in 5L or 1L cans: TOTAL, ELF, CASTROL, SHELL and our own brand, BÖLK. Prices range between £4 and £10 per litre!
An oil change is generally performed every 10,000 to 30,000 miles (and/or every two years). This frequency will be specified in the maintenance guide for your Ford C-MAX. We recommend that you note the number of kilometres on the clock at the time of the oil change.
| Capacity [Litre] | 5 |
| Fluidity | 5W30 |
| Standards | ACEA C2 |
| Specification | PSA B71 2290 |
| Oil type | Synthetic |
| Range | QUARTZ INEO |
| Capacity [Litre] | 5 |
| Fluidity | 5W30 |
| Standards | ACEA A5/B5 |
| Specification | STJ.03.5003 | FORD WSS-M2C 913-C | ILSAC GF-4 |
| Oil type | Synthetic |
| Range | Helix Ultra |
| Capacity [Litre] | 5 |
| Fluidity | 5W30 |
| Standards | ACEA A5/B5 | API SL/CF |
| Specification | RN 0700 |
| Oil type | Synthetic |
| Range | Evolution 900 |
| Capacity [Litre] | 5 |
| Fluidity | 5W30 |
| Standards | ACEA A5/B5 | API SL/CF |
| Specification | ILSAC GF-4 | FORD WSS-M2C 913-C | FORD WSS-M2C 913-D |
| Oil type | Synthetic |
| Range | QUARTZ 9000 |
| Capacity [Litre] | 5 |
| Fluidity | 5W30 |
| Standards | ACEA C2 |
| Specification | FIAT 9.55535.S1 | PSA B71 2290 |
| Oil type | Synthetic |
| Range | MAGNATEC Stop-Start |
| Capacity [Litre] | 5 |
| Fluidity | 5W30 |
| Standards | ACEA A5/B5 | API SL/CF |
| Specification | RN 0700 | ILSAC GF-4 |
| Oil type | Synthetic |
| Product benefits | Titanium additive (fuel saving & friction reducing) |
| Capacity [Litre] | 5 |
| Fluidity | 5W30 |
| Standards | API SM/CF | ACEA C2 |
| Specification | RN 0700 | PSA B71 2290 |
| Oil type | Synthetic |
| Range | Helix Ultra |
| Capacity [Litre] | 1 |
| Fluidity | 5W30 |
| Standards | ACEA A5/B5 | API SL/CF |
| Specification | FORD WSS-M2C 913-C | ILSAC GF-4 | FORD WSS-M2C 913-D |
| Oil type | Synthetic |
| Range | QUARTZ 9000 |
| Capacity [Litre] | 1 |
| Fluidity | 5W30 |
| Standards | ACEA A5/B5 |
| Specification | STJ.03.5003 | ILSAC GF-4 | FORD WSS-M2C 913-C |
| Oil type | Synthetic |
| Range | Helix Ultra |
| Capacity [Litre] | 1 |
| Fluidity | 5W30 |
| Standards | ACEA C2 |
| Specification | PSA B71 2290 |
| Oil type | Synthetic |
| Range | QUARTZ INEO |
| Capacity [Litre] | 1 |
| Fluidity | 5W30 |
| Standards | ACEA C2 |
| Specification | Fiat 9.55535-S1 | PSA B71 2290 |
| Oil type | Synthetic |
| Range | Helix Ultra |
| Capacity [Litre] | 5 |
| Fluidity | 0w30 |
| Standards | VW 507.00 | VW 504.00 | ACEA C3 | API SN | MB 229.52 | MB 229.51 | MB 229.31 | ACEA C2 | FIAT 9.55535-GS1 | FIAT 9.55535-DS1 |
| Specification | Porsche C30 |
| Oil type | Synthetic |
| Range | Helix Ultra |
| Capacity [Litre] | 1 |
| Fluidity | 5W30 |
| Standards | ACEA A5/B5 | API SL/CF |
| Specification | ILSAC GF-4 | FORD WSS-M2C 913-C |
| Oil type | Synthetic |
| Product benefits | Titanium additive (fuel saving & friction reducing) |
| Capacity [Litre] | 1 |
| Fluidity | 5W30 |
| Standards | ACEA A5/B5 | API SL/CF |
| Specification | RN 0700 |
| Oil type | Synthetic |
| Range | Evolution 900 |
| Capacity [Litre] | 1 |
| Fluidity | 5W20 |
| Standards | ACEA A1/B1 | API SN |
| Specification | FORD WSS-M2C 948-B |
| Oil type | Synthetic |
| Range | Helix Ultra |
Enter your license plate number. Example: AB-420-CA