Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
Oil is essential for the proper functioning and longevity of the engine in your 1 Series. Check your maintenance guide to find out how often the oil level needs to be topped up, or to plan your next oil change. The frequency of these procedures will depend on two main criteria: the engine specifications of your Bmw 1 Series, and its year of manufacture.
To find out which engine oil to choose from the different indexes and norms, please refer to the technical manual for your vehicle. In particular, you will find information enabling you to select an oil according to its viscosity index: 0W, 5W, 10W or 15W. The standard option is recommended, namely the brand recommended by the manufacturer. When choosing an appropriate engine oil for your Bmw 1 Series, you must also consider different types of oil: mineral, synthetic or semi-synthetic. It is your driving style, as well as the types of roads you use (mainly long stretches on roads or highways, city driving, etc.), which will enable you to choose the ideal type of engine oil for your Bmw 1 Series.
You will find our best-selling engine oils in 5L or 1L cans: TOTAL, ELF, CASTROL, SHELL and our own brand, BÖLK. Prices range between £4 and £10 per litre!
An oil change is generally performed every 10,000 to 30,000 miles (and/or every two years). This frequency will be specified in the maintenance guide for your Bmw 1 Series. We recommend that you note the number of kilometres on the clock at the time of the oil change.
| Capacity [Litre] | 5 |
| Fluidity | 5W30 LL (Long Life) |
| Standards | ACEA C3 | VW 507.00 | VW 504.00 |
| Specification | Porsche C30 |
| Oil type | Synthetic |
| Range | EDGE Titanium |
| Capacity [Litre] | 5 |
| Fluidity | 5W30 LL (Long Life) |
| Standards | ACEA C3 | MB 229.31 | MB 229.51 | VW 507.00 | VW 504.00 |
| Specification | BMW-LL-04 | Porsche C30 |
| Oil type | Synthetic |
| Range | QUARTZ INEO |
| Capacity [Litre] | 5 |
| Fluidity | 5W40 |
| Standards | RN 0700 | VW 502.00 | VW 505.00 | RN 0710 | ACEA C3 | API SN/CF |
| Specification | MB 229.31 | Dexos2® | BMW-LL-04 |
| Oil type | Synthetic |
| Range | MAGNATEC |
| Replacement of | 151B73 |
| Capacity [Litre] | 5 |
| Fluidity | 5W40 |
| Standards | MB 229.5 | ACEA A3/B4 | MB 229.3 | VW 505.00 | VW 502.00 | API SN/CF |
| Specification | PORSCHE A40 | BMW-LL-01 |
| Oil type | Synthetic |
| Range | QUARTZ 9000 |
| Capacity [Litre] | 5 |
| Fluidity | 5W30 |
| Standards | API SN/CF | RN 0700 | MB 229.51 | ACEA C3 | RN 0710 | VW 502.00 | VW 505.01 | MB 229.31 | VW 505.00 |
| Specification | BMW-LL-04 | Dexos2® |
| Oil type | Synthetic |
| Range | EDGE Titanium |
| Capacity [Litre] | 5 |
| Fluidity | 5W40 |
| Standards | VW 502.00 | RN 0700 | RN 0710 | ACEA C3 | VW 505.00 | API SN | MB 229.51 | VW 505.01 | MB 229.31 |
| Specification | BMW-LL-04 | |
| Oil type | Synthetic |
| Range | EDGE Titanium |
| Capacity [Litre] | 1 |
| Fluidity | 5W30 LL (Long Life) |
| Standards | ACEA C3 | VW 507.00 | VW 504.00 |
| Specification | Porsche C30 |
| Oil type | Synthetic |
| Range | EDGE Titanium |
| Capacity [Litre] | 5 |
| Fluidity | 5W30 |
| Standards | VW 502.00 | ACEA C3 | VW 505.00 | MB 229.31 | MB 229.51 | API SN/CF |
| Specification | BMW-LL-04 | Dexos2® |
| Oil type | Synthetic |
| Range | QUARTZ INEO |
| Capacity [Litre] | 1 |
| Fluidity | 5W40 |
| Standards | VW 502.00 | MB 229.31 | VW 505.01 | API SN | VW 505.00 | MB 229.51 | RN 0710 | ACEA C3 | RN 0700 |
| Specification | BMW-LL-04 | |
| Oil type | Synthetic |
| Range | EDGE Titanium |
| Capacity [Litre] | 5 |
| Fluidity | 5W30 |
| Standards | MB 229.31 | MB 229.51 | API SN/CF | ACEA C3 |
| Specification | Dexos2® | BMW-LL-04 |
| Oil type | Synthetic |
| Range | Helix Ultra |
| Capacity [Litre] | 2 |
| Fluidity | 5W40 |
| Standards | ACEA C3 | RN 0700 | RN 0710 | VW 505.00 | VW 502.00 | API SN/CF |
| Specification | Dexos2® | MB 229.31 | Fiat 9.55535-S2 | BMW-LL-04 |
| Oil type | Synthetic |
| Range | MAGNATEC |
| Capacity [Litre] | 5 |
| Fluidity | 5W40 |
| Standards | ACEA A3/B4 | API SL/CF | VW 505.00 | VW 502.00 |
| Specification | PORSCHE A40 | MB 229.3 |
| Oil type | Synthetic |
| Range | Evolution 900 |
| Capacity [Litre] | 5 |
| Fluidity | 5W30 |
| Standards | MB 229.51 | API SM/CF | MB 229.31 | ACEA C3 | VW 505.00 | VW 502.00 | VW 505.01 |
| Specification | Dexos2® |
| Oil type | Synthetic |
| Range | Helix HX7 |
| Replacement of | 550021662 |
| Capacity [Litre] | 1 |
| Fluidity | 5W30 |
| Standards | RN 0710 | VW 505.01 | API SN/CF | RN 0700 | ACEA C3 | MB 229.51 | VW 505.00 | MB 229.31 | VW 502.00 |
| Specification | BMW-LL-04 | Dexos2® |
| Oil type | Synthetic |
| Range | EDGE Titanium |
| Capacity [Litre] | 5 |
| Fluidity | 0w30 |
| Standards | MB 229.31 | RN 0700 | RN 0710 | MB 229.51 | VW 502.00 | API SN | ACEA C3 | VW 505.00 |
| Specification | Dexos2® | BMW-LL-04 |
| Range | EDGE Titanium |
| Replacement of | 14C119 |
Enter your license plate number. Example: AB-420-CA