Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Capacity [Litre] | 5 |
| Fluidity | 5W30 LL (Long Life) |
| Standards | ACEA C3 | VW 507.00 | VW 504.00 |
| Specification | Porsche C30 |
| Oil type | Synthetic |
| Range | EDGE Titanium |
| Capacity [Litre] | 5 |
| Fluidity | 5W30 LL (Long Life) |
| Standards | ACEA C3 | MB 229.31 | MB 229.51 | VW 507.00 | VW 504.00 |
| Specification | BMW-LL-04 | Porsche C30 |
| Oil type | Synthetic |
| Range | QUARTZ INEO |
| Capacity [Litre] | 5 |
| Fluidity | 5W40 |
| Standards | RN 0700 | VW 502.00 | VW 505.00 | RN 0710 | ACEA C3 | API SN/CF |
| Specification | MB 229.31 | Dexos2® | BMW-LL-04 |
| Oil type | Synthetic |
| Range | MAGNATEC |
| Replacement of | 151B73 |
| Capacity [Litre] | 5 |
| Fluidity | 5W40 |
| Standards | MB 229.5 | ACEA A3/B4 | MB 229.3 | VW 505.00 | VW 502.00 | API SN/CF |
| Specification | PORSCHE A40 | BMW-LL-01 |
| Oil type | Synthetic |
| Range | QUARTZ 9000 |
| Capacity [Litre] | 5 |
| Fluidity | 5W30 |
| Standards | API SN/CF | RN 0700 | MB 229.51 | ACEA C3 | RN 0710 | VW 502.00 | VW 505.01 | MB 229.31 | VW 505.00 |
| Specification | BMW-LL-04 | Dexos2® |
| Oil type | Synthetic |
| Range | EDGE Titanium |
| Capacity [Litre] | 5 |
| Fluidity | 5W40 |
| Standards | VW 502.00 | RN 0700 | RN 0710 | ACEA C3 | VW 505.00 | API SN | MB 229.51 | VW 505.01 | MB 229.31 |
| Specification | BMW-LL-04 | |
| Oil type | Synthetic |
| Range | EDGE Titanium |
| Capacity [Litre] | 5 |
| Fluidity | 10W40 |
| Standards | VW 501.01 | VW 505.00 | Fiat 9.55535-D2 | FIAT 9.55535-G2 | API SL/CF | ACEA A3/B4 | ACEA A3/B3 |
| Specification | MB 229.1 |
| Range | GTX Ultraclean |
| Oil type | Semi synthetic |
| Replacement of | 14F6FA 15A4D4 |
| Capacity [Litre] | 1 |
| Fluidity | 5W30 LL (Long Life) |
| Standards | ACEA C3 | VW 507.00 | VW 504.00 |
| Specification | Porsche C30 |
| Oil type | Synthetic |
| Range | EDGE Titanium |
| Capacity [Litre] | 5 |
| Fluidity | 5W30 |
| Standards | VW 502.00 | ACEA C3 | VW 505.00 | MB 229.31 | MB 229.51 | API SN/CF |
| Specification | BMW-LL-04 | Dexos2® |
| Oil type | Synthetic |
| Range | QUARTZ INEO |
| Capacity [Litre] | 5 |
| Fluidity | 10W40 |
| Standards | API SL/CF | ACEA A3/B4 | VW 501.01 | VW 505.00 |
| Specification | MB 229.1 | RN 0700 |
| Range | Evolution 700 |
| Oil type | Semi synthetic |
| Capacity [Litre] | 1 |
| Fluidity | 5W40 |
| Standards | VW 502.00 | MB 229.31 | VW 505.01 | API SN | VW 505.00 | MB 229.51 | RN 0710 | ACEA C3 | RN 0700 |
| Specification | BMW-LL-04 | |
| Oil type | Synthetic |
| Range | EDGE Titanium |
| Capacity [Litre] | 5 |
| Fluidity | 5W30 |
| Standards | MB 229.31 | MB 229.51 | API SN/CF | ACEA C3 |
| Specification | Dexos2® | BMW-LL-04 |
| Oil type | Synthetic |
| Range | Helix Ultra |
| Capacity [Litre] | 5 |
| Fluidity | 10W40 |
| Standards | ACEA A3/B4 | API SL/CF | VW 505.00 | VW 501.01 |
| Specification | MB 229.1 |
| Range | QUARTZ 7000 |
| Oil type | Semi synthetic |
| Capacity [Litre] | 5 |
| Fluidity | 5W30 |
| Standards | ACEA A5/B5 | API SL/CF |
| Specification | RN 0700 |
| Oil type | Synthetic |
| Range | Evolution 900 |
| Capacity [Litre] | 2 |
| Fluidity | 5W40 |
| Standards | ACEA C3 | RN 0700 | RN 0710 | VW 505.00 | VW 502.00 | API SN/CF |
| Specification | Dexos2® | MB 229.31 | Fiat 9.55535-S2 | BMW-LL-04 |
| Oil type | Synthetic |
| Range | MAGNATEC |
Enter your license plate number. Example: AB-420-CA