Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Thickness [mm] | 17 |
| Width [mm] | 87 |
| Height [mm] | 53 |
| Wear Warning Contact | Without brake pad wear sensor |
| Brake System | Lucas / Girling / TRW |
| Thickness [mm] | 17 |
| Width [mm] | 123 |
| Height [mm] | 52 |
| Wear Warning Contact | Without brake pad wear sensor |
| Brake System | ATE / Teves |
| Mounting | Front Axle |
| Thickness [mm] | 20 |
| Width [mm] | 146 |
| Height [mm] | 55 |
| Wear Warning Contact | Brake pad wear sensor incl. |
| Brake System | ATE / Teves |
| Mounting | Front Axle |
| Brake Disc Type | Vented |
| Diameter [mm] | 312 |
| Brake Disc Thickness [mm] | 25 |
| Number of Holes | 5 |
| Mounting | Front Axle |
| Brake Disc Type | Vented |
| Diameter [mm] | 260 |
| Brake Disc Thickness [mm] | 22 |
| Number of Holes | 4 |
| Replacement of | BOL-D021173 |
| Mounting | Front Axle |
| Thickness [mm] | 17 |
| Height [mm] | 52 |
| Width [mm] | 116 |
| Wear Warning Contact | Without brake pad wear sensor |
| Brake System | Lucas / Girling / TRW |
| Thickness [mm] | 17 |
| Width [mm] | 87 |
| Height [mm] | 53 |
| Wear Warning Contact | Without brake pad wear sensor |
| Brake System | Lucas / Girling / TRW |
| Quality | Premium (slotted, chamfered, no running in required) |
| Noise abatement | included to reduce noise |
| Ecology | |
| for vehicles with or without accessories | with accessories |
| Guarantee | 3 years or 45,000km |
| Product benefits | Noise reduction and pre-grounded plates, with low levels of copper and consequently less polluting |
clearance
| Mounting | Front Axle |
| Brake Disc Type | Vented |
| Diameter [mm] | 280 |
| Brake Disc Thickness [mm] | 24 |
| Number of Holes | 5 |
| Wear Warning Contact | Without brake pad wear sensor |
| Brake System | Lucas / Girling / TRW |
| Thickness [mm] | 17 |
| Width [mm] | 87 |
| Height [mm] | 53 |
| for vehicles with or without accessories | with accessories |
| Mounting | Front Axle |
| Thickness [mm] | 20 |
| Height [mm] | 55 |
| Width [mm] | 146 |
| Wear Warning Contact | Without brake pad wear sensor |
| Brake System | ATE / Teves |
| Mounting | Front Axle |
| Thickness [mm] | 18 |
| Height [mm] | 58 |
| Width [mm] | 130 |
| Wear Warning Contact | Brake pad wear sensor incl. |
| Brake System | Mando |
| Brake Disc Type | Solid |
| Diameter [mm] | 260 |
| Brake Disc Thickness [mm] | 8 |
| Number of Holes | 5 |
| for vehicles with or without ABS ring | with ABS ring |
| for vehicles with or without wheel bearing | with wheel bearing |
| Interior diameter of bearing | 25 |
| Brake Disc Type | Solid |
| Diameter [mm] | 270 |
| Brake Disc Thickness [mm] | 10 |
| Number of Holes | 4 |
| for vehicles with or without ABS ring | with ABS ring |
| for vehicles with or without wheel bearing | with wheel bearing |
| Mounting | Front Axle |
| Brake Disc Type | Vented |
| Diameter [mm] | 296 |
| Brake Disc Thickness [mm] | 26 |
| Number of Holes | 5 |
| Mounting | Front Axle |
| Brake Disc Type | Vented |
| Number of Holes | 5 |
| Diameter [mm] | 288 |
| Brake Disc Thickness [mm] | 25 |
| Technical Information | High-carbon |
Enter your license plate number. Example: AB-420-CA