Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Thickness [mm] | 17 |
| Width [mm] | 123 |
| Height [mm] | 59 |
| Wear Warning Contact | Without brake pad wear sensor |
| Brake System | ATE / Teves |
| Thickness [mm] | 17 |
| Width [mm] | 123 |
| Height [mm] | 59 |
| Wear Warning Contact | Without brake pad wear sensor |
| Brake System | ATE / Teves |
| Mounting | Front Axle |
| Brake Disc Type | Vented |
| Diameter [mm] | 332 |
| Brake Disc Thickness [mm] | 30 |
| Number of Holes | 5 |
| Protection from corrosion | Coated | High-carbon |
| for vehicles with or without accessories | with screws |
| Brake Disc Type | Vented |
| Diameter [mm] | 332 |
| Brake Disc Thickness [mm] | 30 |
| Number of Holes | 5 |
| Mounting | Front Axle |
| Brake Disc Type | Vented |
| Diameter [mm] | 290 |
| Brake Disc Thickness [mm] | 26 |
| Number of Holes | 6 |
| Mounting | Front Axle |
| Thickness [mm] | 19 |
| Height [mm] | 73 |
| Width [mm] | 156 |
| Wear Warning Contact | Without brake pad wear sensor |
| Brake System | ATE / Teves |
| Thickness [mm] | 17 |
| Width [mm] | 123 |
| Height [mm] | 44 |
| Wear Warning Contact | Without brake pad wear sensor |
| Brake System | ATE / Teves |
| Thickness [mm] | 16 |
| Width [mm] | 91 / 111 |
| Height [mm] | 44 |
| Wear Warning Contact | with acoustic wear warning |
| Brake System | Akebono |
| Quality | Premium (slotted, chamfered, no running in required) |
| Noise abatement | included to reduce noise |
| Ecology | |
| Product benefits | Noise reduction and pre-grounded plates, with low levels of copper and consequently less polluting |
| Mounting | Front Axle |
| Thickness [mm] | 19 |
| Width [mm] | 156 |
| Height [mm] | 73 |
| Wear Warning Contact | Without brake pad wear sensor |
| Brake System | ATE / Teves |
| Quality | Premium (slotted, chamfered, no running in required) |
| Noise abatement | included to reduce noise |
| Ecology | |
| Product benefits | Noise reduction and pre-grounded plates, with low levels of copper and consequently less polluting |
| Replacement of | PRO-0418287 |
| Brake System | ATE |
| Supplementary Info | with bolts |
| Weight [kg] | 0,10 |
| Replacement of | 43019 |
| Mounting | Front Axle |
| Brake Disc Type | Vented |
| Diameter [mm] | 332 |
| Brake Disc Thickness [mm] | 30 |
| Number of Holes | 5 |
| Protection from corrosion | Coated | High-carbon |
| for vehicles with or without accessories | with screws |
| Range | COATED DISC LINE |
| Mounting | Front Axle |
| Brake Disc Type | Vented |
| Diameter [mm] | 348 |
| Brake Disc Thickness [mm] | 30 |
| Number of Holes | 5 |
| Protection from corrosion | Coated | High-carbon |
| for vehicles with or without accessories | with screws |
| Range | COATED DISC LINE |
| Brake Disc Type | Solid |
| Diameter [mm] | 324 |
| Brake Disc Thickness [mm] | 12 |
| Number of Holes | 5 |
| Protection from corrosion | Coated | High-carbon |
| for vehicles with or without accessories | with screws |
| Range | COATED DISC LINE |
Enter your license plate number. Example: AB-420-CA