Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Length [mm] | 64 |
| Width [mm] | 71 |
| Thickness [mm] | 51 |
| Outer Diameter [mm] | 79 |
| Material | Aluminium | Steel Elastomer |
| Supplementary Info | with holder |
| Fitting Position | Front Axle left and right | Lower | Rear |
| Weight [kg] | 0,702 |
| Thickness [mm] | 54 |
| Inner Diameter [mm] | 12 |
| Outer Diameter [mm] | 48 | 28 |
| Material | Steel Elastomer |
| Fitting Position | Front Axle left and right | Lower | Front |
| Weight [kg] | 0,183 |
| Replacement of | 38404 |
| Thickness [mm] | 51 |
| Inner Diameter [mm] | 21 |
| Outer Diameter [mm] | 63 | 71 |
| Material | Plastic | Steel Elastomer |
| Fitting Position | Lower | Rear | Front Axle left and right |
| Weight [kg] | 0,106 |
| Observe service information |
| Replacement of | 22954 |
| Thickness [mm] | 55 |
| Inner Diameter [mm] | 14 |
| Outer Diameter [mm] | 64 |
| Fitting Position | Front Axle left and right | Rear | Lower |
| Spring Type | Rubber-metal Bearing |
| Weight [kg] | 0,37 |
| Thickness [mm] | 34 |
| Inner Diameter [mm] | 10 |
| Outer Diameter [mm] | 32 | 39 |
| Fitting Position | Front Axle left and right | Upper | inner |
| Weight [kg] | 0,089 |
| Mounting | Rear Axle |
| Fitting Position | Upper | Left and right | Outer |
| Steering Type | for control arm |
| Spring Type | Rubber-metal Bearing |
| Length [mm] | 56,7 |
| Outer Diameter [mm] | 45,2 |
| Inner Diameter [mm] | 12 |
| Replacement of | 13208 |
| Spring Type | Hydro Bearing |
| Mounting | Front Axle |
| Fitting Position | Left and right | Lower | Rear | inner |
| Steering Type | for control arm |
| Outer Diameter [mm] | 75 |
| Quantity per Axle | 2 |
| Mounting | Front Axle |
| Fitting Position | Left and right | inner | Front |
| Height [mm] | 54 |
| Inner Diameter [mm] | 12 |
| Length [mm] | 32,5 |
| Thickness [mm] | 82 |
| Inner Diameter [mm] | 12 |
| Outer Diameter [mm] | 40 | 22 |
| Fitting Position | Front Axle left and right | Upper | Outer |
| Weight [kg] | 0,171 |
| Observe service information |
| Thickness [mm] | 53 |
| Inner Diameter [mm] | 12 |
| Outer Diameter [mm] | 58 | 24 |
| Fitting Position | Front Axle left and right | Rear | Lower |
| Mounting | Front Axle |
| Weight [kg] | 0,256 |
| Thickness [mm] | 37 |
| Inner Diameter [mm] | 12 |
| Outer Diameter [mm] | 40 | 24 |
| Material | Steel Elastomer |
| Fitting Position | Outer | Lower | Lower Front Axle | Front Axle left and right | Front |
| Spring Type | Rubber-metal Bearing |
| Weight [kg] | 0,074 |
| Mounting | Front Axle |
| Fitting Position | Lower | Left and right | Rear |
| Steering Type | for control arm |
| Quantity per Axle | 2 |
| Replacement of | 27132 |
| Fitting Position | Front Axle left and right | Rear |
| Length [mm] | 64 |
| Inner Diameter [mm] | 18,6 |
| Height [mm] | 52 |
| Fitting Position | Rear Axle left and right | Outer | Upper |
| Height [mm] | 56,8 |
| Inner Diameter [mm] | 12,1 |
| Length [mm] | 45,2 |
| Width [mm] | 170 |
| Thickness [mm] | 50 |
| Outer Diameter [mm] | 79 |
| Material | Aluminium |
| Supplementary Info | with holder |
| Fitting Position | Front Axle Right | Lower | Rear |
| Weight [kg] | 0,635 |
| Paired article number | 10127069 |
Enter your license plate number. Example: AB-420-CA