Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Kit composition | Three-part set (pressure plate, release bearing and clutch disc) |
| Diameter [mm] | 200 |
| Number of Teeth | 18 |
| Stopper (hydraulic, mechanical or without stopper) | With Stop |
| Kit composition | Three-part set (pressure plate, release bearing and clutch disc) |
| Stopper (hydraulic, mechanical or without stopper) | With Stop |
| Diameter [mm] | 230 |
| Range | Premium |
| Kit composition | Kit 3 pieces + flywheel |
| Stopper (hydraulic, mechanical or without stopper) | With Stop |
| Diameter [mm] | 240 |
| Number of Teeth | 21 |
| Replacement of | BOL-F011042 |
clearance
| Outer Diameter 1 [mm] | 47 |
| Outer Diameter 2 [mm] | 72.5 |
| Thickness [mm] | 64 |
| Inner Diameter [mm] | 23 |
| Kit composition | Three-part set (pressure plate, release bearing and clutch disc) |
| Diameter [mm] | 226 |
| Number of Teeth | 21 |
| Stopper (hydraulic, mechanical or without stopper) | With Stop |
clearance
| Diameter [mm] | 291 |
| Engine Version | for engine with dual mass flywheel / with flywheel |
| Transmission Type | Manual Transmission, 6-speed |
| Technical Information | with screw set | without pilot bearing | with friction control plate |
| Replacement of | 836000 |
| Kit composition | Kit 3 pieces + flywheel |
| Stopper (hydraulic, mechanical or without stopper) | With Stop |
| Diameter [mm] | 228 |
| Number of Teeth | 18 |
| Kit composition | Three-part set (pressure plate, release bearing and clutch disc) |
| Stopper (hydraulic, mechanical or without stopper) | With Stop |
| Diameter [mm] | 230 |
| Number of Teeth | 18 |
| Range | Premium |
| Replacement of | 623 3225 00 |
| Kit composition | Three-part set (pressure plate, release bearing and clutch disc) |
| Stopper (hydraulic, mechanical or without stopper) | With Stop |
| Diameter [mm] | 200 |
| Number of Teeth | 18 |
| Range | Premium |
| Replacement of | 620 3121 00 |
| Kit composition | Kit 3 pieces + flywheel |
| Stopper (hydraulic, mechanical or without stopper) | With Stop |
| Diameter [mm] | 228 |
| Number of Teeth | 18 |
| Kit composition | Three-part set (pressure plate, release bearing and clutch disc) |
| Diameter [mm] | 215 |
| Number of Teeth | 20 |
| Stopper (hydraulic, mechanical or without stopper) | With Stop |
| Replacement of | BOL-MK9921 |
Enter your license plate number. Example: AB-420-CA