Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Inner Diameter [mm] | 21 |
| Outer Diameter [mm] | 38 |
| Inner Thread [mm] | M10 x 1 |
| Colour | Black |
| Material | Cast Steel |
| Weight [kg] | 0,502 |
| Length [mm] | 185 |
| Width [mm] | 90 |
| Thickness [mm] | 82 |
| Inner Diameter [mm] | 19 |
| Material | Aluminium |
| Weight [kg] | 0,285 |
| Inner Diameter [mm] | 19 |
| Material | Grey Cast Iron |
| Weight [kg] | 0,4 |
| Length [mm] | 104 |
| Inner Diameter [mm] | 24 |
| Material | Grey Cast Iron |
| Weight [kg] | 0,525 |
| Inner Diameter [mm] | 21 |
| Material | Grey Cast Iron |
| Weight [kg] | 0,54 |
| Inner Diameter [mm] | 19 |
| Material | Plastic |
| Weight [kg] | 0,180 |
| Standard | KM Germany 069 1994 |
| Inner Diameter [mm] | 20 |
| Material | Plastic |
| Weight [kg] | 0,190 |
| Inner Diameter [mm] | 16 |
| Material | Plastic |
| Weight [kg] | 0,180 |
| Width [mm] | 9 |
| Inner Diameter [mm] | 15 |
| Outer Diameter [mm] | 32 |
| Spring Type | Anti-friction Bearing |
| Weight [kg] | 0,032 |
| Inner Diameter [mm] | 19 |
| Inner Thread [mm] | M12 X 1 |
| Material | Grey Cast Iron |
| Weight [kg] | 0,5 |
| Standard | KM Germany 010 2070 |
| Inner Diameter [mm] | 19 |
| Inner Thread [mm] | M12 X 1 |
| Material | Cast Steel |
| Weight [kg] | 0,2 |
| Inner Diameter [mm] | 19 |
| Inner Thread [mm] | M10 x 1 |
| Material | Aluminium |
| Weight [kg] | 0,54 |
| Inner Diameter [mm] | 22 |
| Outer Diameter [mm] | 38 |
| Inner Thread [mm] | M10 x 1 |
| Colour | Black |
| Material | Cast Steel |
| Weight [kg] | 0,504 |
| Observe service information |
Enter your license plate number. Example: AB-420-CA