Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Kit composition | Two-part set (pressure plate and disc) |
| Stopper (hydraulic, mechanical or without stopper) | Without Stop |
| Diameter [mm] | 240 |
| Number of Teeth | 23 |
| Kit composition | Three-part set (pressure plate, release bearing and clutch disc) |
| Stopper (hydraulic, mechanical or without stopper) | With Stop |
| Diameter [mm] | 240 |
| Range | Premium |
| Replacement of | 624 3382 33 624 3449 33 |
| Kit composition | Three-part set (pressure plate, release bearing and clutch disc) |
| Stopper (hydraulic, mechanical or without stopper) | With Stop |
| Diameter [mm] | 220 |
| Range | Premium |
clearance
| Kit composition | Two-part set (pressure plate and disc) |
| Diameter [mm] | 230 |
| Number of Teeth | 23 |
| Stopper (hydraulic, mechanical or without stopper) | Without Stop |
| Kit composition | Two-part set (pressure plate and disc) |
| Diameter [mm] | 250 |
| Stopper (hydraulic, mechanical or without stopper) | Without Stop |
| Kit composition | Three-part set (pressure plate, release bearing and clutch disc) |
| Diameter [mm] | 230 |
| Number of Teeth | 23 |
| Stopper (hydraulic, mechanical or without stopper) | With Stop |
clearance
| Kit composition | Two-part set (pressure plate and disc) |
| Diameter [mm] | 230 |
| Number of Teeth | 23 |
| Stopper (hydraulic, mechanical or without stopper) | Without Stop |
| Kit composition | Three-part set (pressure plate, release bearing and clutch disc) |
| Diameter [mm] | 242 |
| Number of Teeth | 23 |
| Stopper (hydraulic, mechanical or without stopper) | With Stop |
| Kit composition | Three-part set (pressure plate, release bearing and clutch disc) |
| Stopper (hydraulic, mechanical or without stopper) | With Stop |
| Diameter [mm] | 254 |
| Kit composition | Three-part set (pressure plate, release bearing and clutch disc) |
| Stopper (hydraulic, mechanical or without stopper) | With Stop |
| Diameter [mm] | 254 |
| Number of Teeth | 23 |
| Kit composition | Two-part set (pressure plate and disc) |
| Stopper (hydraulic, mechanical or without stopper) | Without Stop |
| Diameter [mm] | 229 |
| Number of Teeth | 23 |
| Kit composition | Three-part set (pressure plate, release bearing and clutch disc) |
| Diameter [mm] | 235 |
| Number of Teeth | 23 |
| Stopper (hydraulic, mechanical or without stopper) | With Stop |
| Kit composition | Three-part set (pressure plate, release bearing and clutch disc) |
| Diameter [mm] | 242 |
| Number of Teeth | 23 |
| Stopper (hydraulic, mechanical or without stopper) | With Stop |
Enter your license plate number. Example: AB-420-CA