Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Fitting Position | Front |
| Length [mm] | 402 |
| Thread Measurement 1 | OUT. M12X1 |
| Thread Measurement 2 | OUT. M12X1 |
| Weight [kg] | 0,09 |
| Fitting Position | Front |
| Length [mm] | 305 |
| Thread Measurement 1 | BANJO 10.0 MM |
| Thread Measurement 2 | INN. M10x1 |
| Weight [kg] | 0,10 |
| Fitting Position | Front |
| Length [mm] | 525 |
| Thread Measurement 1 | OUT. M12X1 |
| Thread Measurement 2 | OUT. M12X1 |
| Weight [kg] | 0,14 |
| Fitting Position | Front |
| Length [mm] | 265 |
| Thread Measurement 1 | BANJO 10.0 MM |
| Thread Measurement 2 | INN. M10x1 |
| Weight [kg] | 0,10 |
| Fitting Position | Front |
| Length [mm] | 200 |
| Thread Measurement 1 | OUT. 3/8X24 |
| Thread Measurement 2 | INN. 3/8X24+5/8X26 |
| Weight [kg] | 0,08 |
| Length [mm] | 200 |
| Thread Measurement 1 | 5/8 26 + 3/8 24 |
| Thread Measurement 2 | 3/8 24 |
| Length [mm] | 265 |
| Thread Measurement 1 | M12x1,25 |
| Thread Measurement 2 | M12x1,25 |
| Thread Type | Inner Thread |
| Length [mm] | 410 |
| Inner Diameter [mm] | 2 |
| Outer Diameter [mm] | 7 |
| Inner Thread [mm] | M12 x 1,5 |
| Weight [kg] | 0,065 |
| Length [mm] | 3908 |
| Inner Diameter [mm] | 5 |
| Outer Diameter [mm] | 12 |
| Weight [kg] | 0,910 |
Enter your license plate number. Example: AB-420-CA