Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Fitting Position | Passenger side |
| Length [mm] | 600 |
| Standard | Flat |
| Quality level | Cuttable to size |
| Performance | ECO |
| Outer Diameter [mm] | 72 | 71,88 |
| Inner Diameter [mm] | 71880 | 26 |
| Height [mm] | 99 |
| Length [mm] | 650 |
| Standard | Flat |
| Quality level | Cuttable to size |
| Spoiler | Symmetric |
| Performance | ECO |
| Capacity [Litre] | 5 |
| Fluidity | 5W40 |
| Standards | RN 0700 | VW 502.00 | VW 505.00 | RN 0710 | ACEA C3 | API SN/CF |
| Specification | MB 229.31 | Dexos2® | BMW-LL-04 |
| Oil type | Synthetic |
| Range | MAGNATEC |
| Replacement of | 151B73 |
| Capacity [Litre] | 5 |
| Fluidity | 5W30 |
| Standards | ACEA C2 |
| Specification | PSA B71 2290 |
| Oil type | Synthetic |
| Range | QUARTZ INEO |
| Thickness [mm] | 17 |
| Width [mm] | 87 |
| Height [mm] | 53 |
| Wear Warning Contact | Without brake pad wear sensor |
| Brake System | Lucas / Girling / TRW |
| Capacity [Litre] | 5 |
| Fluidity | 5W40 |
| Standards | MB 229.5 | ACEA A3/B4 | MB 229.3 | VW 505.00 | VW 502.00 | API SN/CF |
| Specification | PORSCHE A40 | BMW-LL-01 |
| Oil type | Synthetic |
| Range | QUARTZ 9000 |
| Capacity [Litre] | 5 |
| Fluidity | 5W40 |
| Standards | VW 502.00 | RN 0700 | RN 0710 | ACEA C3 | VW 505.00 | API SN | MB 229.51 | VW 505.01 | MB 229.31 |
| Specification | BMW-LL-04 | |
| Oil type | Synthetic |
| Range | EDGE Titanium |
| Capacity [Litre] | 5 |
| Fluidity | 10W40 |
| Standards | VW 501.01 | VW 505.00 | Fiat 9.55535-D2 | FIAT 9.55535-G2 | API SL/CF | ACEA A3/B4 | ACEA A3/B3 |
| Specification | MB 229.1 |
| Range | GTX Ultraclean |
| Oil type | Semi synthetic |
| Replacement of | 14F6FA 15A4D4 |
| Length [mm] | 650 |
| Standard | Flat |
| Quality level | Cuttable to size |
| Spoiler | Asymmetric |
| Performance | Premium |
| Number of buttons | 27053 |
| Outer Diameter [mm] | 17,0 |
| Length [mm] | 57,15 |
| Outer Thread [mm] | M12 X 1,25 |
| Thread Length [mm] | 17 |
| Quality/ Grade | 10.9 |
| Spanner Size | 17 |
| Bolt Head-/Nut Design | Male Hex |
| Wheel Fastening | Flat Seat |
| Shaft Length [mm] | 19,1 |
| Material | Steel |
| Surface | Geomitrised |
| Screw length below head [mm] | 37 |
| Fitting Position | Front Axle | Rear Axle |
| Weight [kg] | 0,100 |
| Observe service information |
| Length [mm] | 600 |
| Standard | Flat |
| Quality level | Cuttable to size |
| Spoiler | Asymmetric |
| Performance | Premium |
Enter your license plate number. Example: AB-420-CA