Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Width [mm] | 35 |
| Inner Diameter [mm] | 16 |
| Material | Elastomer |
| Fitting Position | Front Axle left and right |
| Weight [kg] | 0,03 |
| Observe service information |
| Length [mm] | 79 |
| Inner Diameter [mm] | 25 |
| Material | EPDM (ethylene propylene diene Monomer (M-class) rubber) |
| Fitting Position | Front Axle left and right |
| Weight [kg] | 0,18 |
| Observe service information |
| Length [mm] | 42 |
| Width [mm] | 38 |
| Thickness [mm] | 37 |
| Inner Diameter [mm] | 21 |
| Fitting Position | Front Axle left and right |
| Weight [kg] | 0,40 |
| Observe service information |
| Inner Diameter [mm] | 19 |
| Material | Elastomer |
| Fitting Position | Front Axle left and right |
| Weight [kg] | 0,050 |
| Inner Diameter [mm] | 19 |
| Material | Elastomer |
| Fitting Position | Front Axle left and right |
| Weight [kg] | 0,1 |
| Inner Diameter [mm] | 22 |
| Material | Elastomer |
| Fitting Position | Front Axle left and right |
| Weight [kg] | 0,08 |
| Observe service information |
| Inner Diameter [mm] | 20 |
| Fitting Position | Front Axle left and right |
| Weight [kg] | 0,100 |
| Length [mm] | 79 |
| Width [mm] | 49 |
| Thickness [mm] | 73 |
| Inner Diameter [mm] | 24,6 |
| Material | EPDM (ethylene propylene diene Monomer (M-class) rubber) |
| Fitting Position | Front Axle left and right |
| Weight [kg] | 0,185 |
| Observe service information |
| Length [mm] | 50 |
| Width [mm] | 44 |
| Thickness [mm] | 40 |
| Inner Diameter [mm] | 19 |
| Fitting Position | Rear Axle left and right |
| Weight [kg] | 0,058 |
| Observe service information |
| Thickness [mm] | 2,8 |
| Inner Diameter [mm] | 21 |
| Fitting Position | Rear Axle left and right |
| Weight [kg] | 0,069 |
| Observe service information |
| Inner Diameter [mm] | 20 |
| Material | Elastomer | Rubber with textile reinforcement |
| Fitting Position | Front Axle left and right | inner |
| Weight [kg] | 0,051 |
| Observe service information |
| Inner Diameter [mm] | 21 |
| Material | Elastomer |
| Fitting Position | Front Axle left and right |
| Weight [kg] | 0,060 |
| Observe service information |
| Length [mm] | 40 |
| Width [mm] | 31 |
| Thickness [mm] | 32 |
| Inner Diameter [mm] | 15 |
| Outer Diameter [mm] | 34 |
| Material | Elastomer |
| Fitting Position | Rear Axle left and right | inner |
| Weight [kg] | 0,030 |
| Observe service information |
| Length [mm] | 60 |
| Width [mm] | 53 |
| Thickness [mm] | 50 |
| Inner Diameter [mm] | 23 |
| Outer Diameter [mm] | 51 |
| Material | Elastomer |
| Fitting Position | Front Axle left and right | inner |
| Weight [kg] | 0,110 |
| Observe service information |
| Fitting Position | Front Axle left and right |
| Weight [kg] | 0,04 |
| Material | Elastomer |
| Observe service information |
Enter your license plate number. Example: AB-420-CA