Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
clearance
| Brake System | Volkswagen |
| Mounting | Rear Axle |
| Diameter [mm] | 200 |
| Width [mm] | 40 |
| Width [mm] | 43 |
| Drum Diameter | 228.6 |
| Mounting Type | Pre-assembled |
| Brake System | Lockheed |
| Quality | 1127F |
| Inspection Tag | R90 Homologated |
| Weight [kg] | 1,94 |
| Width [mm] | 35 |
| Outer Diameter [mm] | 203 |
| Mounting | Rear Axle |
| Weight [kg] | 1,460 |
| Fitting Position | Rear Axle left and right |
| Weight [kg] | 0,08 |
| Brake Pad | with lining |
| Mounting | Rear Axle |
| Weight [kg] | 1,316 |
| Width [mm] | 31 |
| Outer Diameter [mm] | 200,3 |
| Mounting | Rear Axle |
| Thickness/Strength 1 [mm] | 3,5 |
| Weight [kg] | 1,012 |
| Replacement of | ADD64114 |
| Width [mm] | 30,5 |
| Outer Diameter [mm] | 199,8 |
| Mounting | Rear Axle |
| Thickness/Strength 1 [mm] | 3,9 |
| Weight [kg] | 1,120 |
| Replacement of | ADT34139 ADT34178 |
| Width [mm] | 37,5 |
| Outer Diameter [mm] | 202 |
| Mounting | Rear Axle |
| Thickness/Strength 1 [mm] | 4,2 |
| Weight [kg] | 1,4 |
| Manufacturer Restriction | TRW |
| Diameter [mm] | 172 |
| Width [mm] | 32 |
| Inspection Tag | E9-90R-01713/030 |
| Replacement of | GS8709 |
| Width [mm] | 42 |
| Outer Diameter [mm] | 174 |
| Brake Pad | with lining |
| Supplementary Info | with add-on material |
| Mounting | Rear Axle |
| Weight [kg] | 1,615 |
| Width [mm] | 36 |
| Drum Diameter | 220 |
| Mounting Type | Pre-assembled |
| Brake System | Bosch |
| Quality | 1127F |
| Inspection Tag | E1 90R 011147/027 |
| Weight [kg] | 1,8 |
Enter your license plate number. Example: AB-420-CA