Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Mounting | Front Axle |
| Fitting Position | Passenger side |
| Thread Size | M12x1.5 |
clearance
| Mounting | Front Axle |
| Fitting Position | Passenger side | Driver side |
| Thread Size | M14x1.5 |
| Technical Information | position de montage : inférieure |
| Outer Thread [mm] | M14 x 1,5 | M38 x 1,5 |
| Spanner Size | 41 |
| Cone Size [mm] | 15,6 |
| Fitting Position | Lower | Front Axle left and right |
| Weight [kg] | 0,270 |
| Mounting | Front Axle |
| Fitting Position | Passenger side | Driver side |
| Thread Size | M14x1.5 |
| Technical Information | with accessories |
| Mounting | Front Axle |
| Fitting Position | Driver side |
| Thread Size | M12x1.5 |
| Mounting | Front Axle |
| Fitting Position | Passenger side | Driver side |
| Thread Size | 18 |
| Technical Information | with accessories |
| Mounting | Front Axle |
| Fitting Position | Passenger side | Driver side |
| Thread Size | M16x1.5 |
| Technical Information | with accessories |
| Fitting Position | Front Axle left and right | Lower |
| Weight [kg] | 0,4 |
| Mounting | Front Axle |
| Fitting Position | Lower | Left and right | Outer |
| Supplementary Info | with fastening material |
| Thread Size | M14x1,5 |
| Diameter [mm] | 51 |
| Replacement of | 27996 02 |
| Supplementary Info | with lock ring |
| Fitting Position | Front Axle left and right | Lower |
| Weight [kg] | 0,4 |
| Mounting | Front Axle |
| Fitting Position | Left and right | Lower |
| Length [mm] | 52 |
| Cone Size [mm] | 16,5 |
| Overall Length [mm] | 86 |
| Width [mm] | 76 |
| Height [mm] | 87 |
| Thread Size | M16x1.5 |
| Length [mm] | 86 |
Enter your license plate number. Example: AB-420-CA