Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Mounting | Front Axle |
| Fitting Position | Passenger side |
| Thread Size | M10x1.5 |
| Mounting | Front Axle |
| Fitting Position | Driver side |
| Thread Size | M10x1.5 |
| Length [mm] | 300 |
| Mounting | Front Axle |
| Fitting Position | Driver side | Passenger side |
| Thread Size | M10x1,5 |
| Length [mm] | 300 |
| Paired article number | 10124623 |
| Mounting | Front Axle |
| Fitting Position | Driver side |
| Thread Size | M10x1,5 |
| Length [mm] | 300 |
| Replacement of | 27150 |
| Mounting | Front Axle |
| Fitting Position | Driver side | Passenger side |
| Thread Size | M10x1.5 |
| Length [mm] | 241 |
| Mounting | Rear Axle |
| Fitting Position | Passenger side | Driver side |
| Thread Size | M12x1.5 | M10x1.5 |
| Length [mm] | 162 |
| Mounting | Front Axle |
| Fitting Position | Passenger side | Driver side |
| Thread Size | M10x1,5 |
| Length [mm] | 300 |
| Paired article number | 10124625 |
| Mounting | Front Axle |
| Fitting Position | Passenger side |
| Thread Size | M10x1,5 |
| Length [mm] | 285 |
| Material | Steel |
| Required quantity | 2 |
| Mounting | Rear Axle |
| Fitting Position | Passenger side | Driver side |
| Thread Size | M10x1,5 |
| Length [mm] | 66 |
| Material | Aluminium |
| Required quantity | 2 |
| Mounting | Rear Axle |
| Fitting Position | Passenger side | Driver side |
| Length [mm] | 100 |
| Material | Aluminium |
| Required quantity | 2 |
| Mounting | Front Axle |
| Fitting Position | Passenger side |
| Thread Size | M10x1,5 |
| Length [mm] | 300 |
| Replacement of | 27149 |
| Thread Size | M10x1,5 |
| Length [mm] | 300 |
| Paired article number | 161JTS480 |
Enter your license plate number. Example: AB-420-CA