Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Number of Poles | 3 |
| Thread Size | 3/8-24UNF male |
| Operating Voltage | 12 |
| Refrigerant | R 134a |
| Quality/ Grade | EASY FIT |
| Cooling Hose | from engine to heating radiator |
| Colour | Black |
| Material | Plastic |
| Weight [kg] | 0,227 |
| Thread Size | 3/8-24 Male |
| Refrigerant | R 134a |
| Supplementary Info | with dryer | Non-contractual pictures |
| Material | Aluminium |
| Thickness [mm] | 16 |
| Width [mm] | 378 |
| Height [mm] | 570 |
| Refrigerant | R 134a |
| Inlet Ø [mm] | 15,4 |
| Thread Measurement 1 | 15,4 |
| Thread Measurement 2 | 13,8 |
| Outlet Ø [mm] | 13,8 |
| Quality/ Grade | EASY FIT |
| Range | Standard |
| Manufacturer Restriction | Calsonic |
| Voltage [V] | |
| Belt Pulley Ø [mm] | 110 |
| Number of Ribs | 4 |
| Supplementary Info | Non-contractual pictures |
| Manufacturer Restriction | Denso |
| Refrigerant | R 134a |
| Voltage [V] | 12 |
| Belt Pulley Ø [mm] | 110 |
| Number of Ribs | 5 |
| Replacement of | 920.30075 |
| Refrigerant | R 134a |
| Core Dimensions | 587-383-16 |
| Range | Premium |
| Refrigerant | R 134a |
| Width [mm] | 520 |
| Height [mm] | 310 |
| Thickness [mm] | 18 |
| Technical Information | without dryer |
| Range | Premium |
| Refrigerant | R 134a |
| Material | Aluminium |
| Quality/ Grade | EASY FIT |
| Height [mm] | 200 |
| Width [mm] | 258 |
| Thickness [mm] | 65 |
| Width [mm] | 520 |
| Material | Aluminium |
| Height [mm] | 310 |
| Thickness [mm] | 18 |
| Refrigerant | R 134a |
| Quality/ Grade | EASY FIT |
| Technical Information | without dryer |
| Range | Premium |
| Width [mm] | 525 |
| Material | Aluminium |
| Height [mm] | 473 |
| Thickness [mm] | 16 |
| Refrigerant | R 134a |
| Quality/ Grade | EASY FIT |
| Range | Standard |
| Width [mm] | 520 |
| Material | Aluminium |
| Height [mm] | 316 |
| Thickness [mm] | 21 |
| Refrigerant | R 134a |
| Range | Standard |
| Refrigerant | R 134a |
| Material | Aluminium |
| Inlet Ø [mm] | 13,7 |
| Outlet Ø [mm] | 13,7 |
| Diameter [mm] | 64 |
| Height [mm] | 160 |
| Quality/ Grade | EASY FIT |
| Manufacturer Restriction | Denso |
| Voltage [V] | 12 |
| Belt Pulley Ø [mm] | 110 |
| Supplementary Info | with PAG compressor oil |
| Pulleys | with v-ribbed belt pulley |
| Number of Ribs | 4 |
| Refrigerant | R 134a |
| Oil, compressor | PAG 46 |
| Quality/ Grade | EASY FIT |
| Shape | Round |
| Manufacturer Restriction | Seiko Seiki |
| Supplementary Info | with PAG compressor oil |
| Voltage [V] | 12 |
| Compressor ID | |
| Belt Pulley Ø [mm] | 105 |
| Number of Ribs | 5 |
| Refrigerant | R 134a |
| Oil, compressor | PAG 100 |
| Quality/ Grade | EASY FIT |
| Shape | Round |
Enter your license plate number. Example: AB-420-CA