Identify your vehicle for a choice of compatible products
Enter your license plate number. Example: MA17 AUO
| Number of Poles | 3 |
| Thread Size | 3/8-24UNF male |
| Operating Voltage | 12 |
| Refrigerant | R 134a |
| Quality/ Grade | EASY FIT |
| Cooling Hose | from engine to heating radiator |
| Colour | Black |
| Material | Plastic |
| Weight [kg] | 0,227 |
| Cooling Hose | from engine cooler to water pump |
| Material | EPDM (ethylene propylene diene Monomer (M-class) rubber) | Polyamide |
| Weight [kg] | 0,228 |
| New Part | with acoustic wear warning |
| Refrigerant | R 134a |
| Supplementary Info | with PAG compressor oil |
| Oil, compressor | PAG 46 |
| Rated Current [A] | 29 |
| Number of ports | 5 |
| Weight [kg] | 0,160 |
| Required quantity | 1 |
| Manufacturer Restriction | Seiko Seiki |
| Voltage [V] | 12 |
| Thread Size | 3/8-24 Male |
| Refrigerant | R 134a |
| Width [mm] | 460 |
| Height [mm] | 420 |
| Thickness [mm] | 20 |
| Technical Information | without dryer |
| Supplementary Info | Non-contractual pictures |
| Range | Standard |
| Width [mm] | 460 |
| Height [mm] | 420 |
| Thickness [mm] | 25 |
| Technical Information | without dryer |
| Supplementary Info | Non-contractual pictures |
| Range | Standard |
| Width [mm] | 625 |
| Height [mm] | 465 |
| Thickness [mm] | 16 |
| Thread Measurement 1 | 15,3 |
| Thread Measurement 2 | 13,7 |
| Technical Information | with dryer |
| Supplementary Info | Non-contractual pictures |
| Range | Standard |
| Manufacturer Restriction | GENUINE Denso |
| Supplementary Info | with PAG compressor oil | Non-contractual pictures |
| Pulleys | with freewheel belt pulley |
| Compressor ID | 7SBU17A |
| Operating Voltage | |
| Voltage [V] | |
| Refrigerant | R 134a |
| Oil, compressor | PAG 46 |
| Number of grooves | 6 |
| Number of Ribs | 6 |
| Belt Pulley Ø [mm] | 110 |
| Capacity Compressor [cc] | 170 |
| Oil Fill Quantity [ml] | 150 |
Enter your license plate number. Example: AB-420-CA